Oneplus C4 Lite Specification
RAM | 8GB |
Internal Storage | 256GB |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU Type | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Operating System | Android 14, upgradable to Android 15, OxygenOS 15 |
Battery | 5110 mAh |
IP Rating | IP54 dust protected and water resistant (water splashes) |
Camera Resolution | 50 MP, f/1.8, 25mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.4, 24mm (wide) |
Fast Charging | 80W wired, 100% in 50 min |
USB | USB Type-C |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review